The DP World Tour returns with the Amgen Irish Open on 12th September at Royal County Down Golf Club. Here we will take a look at the purse of the Irish Open for the 2024 season.
Even though the Irish Open is not part of the Rolex Series, it has a considerable amount of purse and a formidable tournament of the European Tour. First hosted in 1927 at the Portmarnock Golf Club, the tournament has evolved into a prominent one on the European continent. With 71 par the tournament features a stroke play format.
Situated in Newcastle, County Down, Northern Ireland, the Royal County Down has played an veritable role in pioneering golf in the European continent since its inception. The course is widely recognized by the golf community securing top spots as the best overall golf course with scenic beauty multiple times.
Vincent Norrman took the title last year with his stunning plays. Now he is back to defend his title in 2024. Besides the defending champion Rory Mcllroy will be headlining the event after finishing strong at the PGA Tour Championship taking the 12th place. Having previously won his 2nd title of the circuit back in 2016, the #3 world golfer is looking forward to earning his spot back again.
Among the heavyweights we have Rober Maclntyre who won the RBC Canadian Open this season. Also on the course we will get to see Shane Lowry in action who won the 2018 Open. Now what remains to be seen is if any of them will break the hard record of Jon Rahm.
Purse and the Share of the Prize Money
The 2024 Amgen Irish Open will have a purse of $6,000,000 which is similar to that of the previous year. No change in the purse distribution is noted either. So the champion of this year’s title will receive the similar amount of last year’s $1,020,000. Then the runner up will take home $660,000 a tad bit more than half a million while the 3rd place taker will get $378,000.
Here is the breakdown of the distribution of the purse of the 2024 Irish Open.
Position | Payout |
1st | $1,020,000 |
2nd | $660,000 |
3rd | $378,000 |
4th | $300,000 |
5th | $254,400 |
6th | $210,000 |
7th | $180,000 |
8th | $150,000 |
9th | $134,400 |
10th | $120,000 |
11th | $110,400 |
12th | $103,200 |
13th | $96,600 |
14th | $91,800 |
15th | $88,200 |
16th | $84,600 |
17th | $81,000 |
18th | $77,400 |
19th | $74,400 |
20th | $72,000 |
21st | $69,600 |
22nd | $67,800 |
23rd | $66,000 |
24th | $64,200 |
25th | $62,400 |
26th | $60,600 |
27th | $58,800 |
28th | $57,000 |
29th | $55,200 |
30th | $53,400 |
31st | $51,600 |
32nd | $49,800 |
33rd | $48,000 |
34th | $46,200 |
35th | $44,000 |
36th | $42,600 |
37th | $41,400 |
38th | $40,200 |
39th | $39,000 |
40th | $37,800 |
41st | $36,600 |
42nd | $35,400 |
43rd | $34,200 |
44th | $33,000 |
45th | $31,800 |
46th | $30,600 |
47th | $29,400 |
48th | $28,200 |
49th | $27,000 |
50th | $25,800 |
51st | $24,600 |
52nd | $23,400 |
53rd | $22,200 |
54th | $21,000 |
55th | $20,400 |
56th | $19,800 |
57th | $19,200 |
58th | $18,600 |
59th | $18,000 |
60th | $17,400 |
61st | $16,800 |
62nd | $16,200 |
63rd | $15,600 |
64th | $15,000 |
65th | $14,400 |
66th | $13,800 |
67th | $13,200 |
68th | $12,600 |
69th | $12,000 |
70th | $11,400 |
Â