The Albertsons Boise Open 2024 starts from August 22 at the Hillcrest Country Club Inc. Here, you will know the purse and payouts for the tournament.
Already, the first three rounds of the tournament is over. if we observe the point table after round 3, we will see American Golfer Matt McCarty holding the first position with -19 points. In the second tie, we have two golfers, Aldrich Potgieter and William Mouw, both of them have -18 points. The fourth tie is hold by 4 golfers. So, we can say that, we will see an engaging final round today.
The tournament will be shown live on NBC. You can watch the live stream of the Albertsons Boise Open 2024 Final round in NBC Sports app, or Peacock. Peacock will require a paid subscription.
Albertsons Boise Open 2024 Purse:
The total Albertsons Boise Open 2024 purse is $1.5 million. The prize money is kept same as 2023. There has not been any changes in the individual prize money section too.
The winner of the tournament will receive $270,000. This is 18% of the total payout. The player standing second and third will get $135,000 and $90,000. A cut will be made after the second round, the top 65 ties will get share from the prize money.
The winner will receive 600 Korn Ferry Tour points, and 4.5 Official World Golf Ranking points.
Here is the full prize money breakdown of the Albertsons Boise Open 2024:
POSITION | MONEY |
1 | $270,000 |
2 | $135,000 |
3 | $90,000 |
4 | $67,500 |
5 | $57,000 |
6 | $51,750 |
7 | $48,000 |
8 | $44,250 |
9 | $41,250 |
10 | $38,250 |
11 | $35,475 |
12 | $33,000 |
13 | $30,750 |
14 | $28,500 |
15 | $27,000 |
16 | $25,500 |
17 | $24,000 |
18 | $22,500 |
19 | $21,000 |
20 | $19,500 |
21 | $18,225 |
22 | $17,025 |
23 | $15,825 |
24 | $14,625 |
25 | $13,500 |
26 | $12,795 |
27 | $12,150 |
28 | $11,550 |
29 | $11,100 |
30 | $10,650 |
31 | $10,275 |
32 | $9,975 |
33 | $9,675 |
34 | $9,375 |
35 | $9,075 |
36 | $8,775 |
37 | $8,475 |
38 | $8,175 |
39 | $7,875 |
40 | $7,725 |
41 | $7,575 |
42 | $7,425 |
43 | $7,275 |
44 | $7,125 |
45 | $6,975 |
46 | $6,825 |
47 | $6,750 |
48 | $6,675 |
49 | $6,600 |
50 | $6,525 |
51 | $6,450 |
52 | $6,390 |
53 | $6,360 |
54 | $6,330 |
55 | $6,300 |
56 | $6,270 |
57 | $6,240 |
58 | $6,210 |
59 | $6,180 |
60 | $6,150 |
61 | $6,120 |
62 | $6,090 |
63 | $6,060 |
64 | $6,030 |
65 | $6,000 |
Read Also: R&A Announces Record Purse for AIG Women’s British Open 2024