Sanford International 2024 returns to Sioux Falls, South Dakota at Minnehaha Country Club on September 13th. The tournament is part of the PGA Tour Champions hosted by Sanford Health. Here we will get to know about the purse and prize money of the event for each player as well as some details pertaining to the event.
The event consists of 78 professionals taking on 54-hole stroke play. Minnehaha Country CLub has par 70 consisting of 6747 yards of beautiful course.Â
Steve Stricker holds the scoring records for the Low 18-hole score as well as the low 54-hole score. Last year Stricker won the title earning his sixth win of the season. He is back again this year to create history by earning his hat-trick on the PGA Tour Champions as he is already on a two title win streak.
If Stricker is able to defend his title he will be the first to claim the PGA Tour title as well as PGA Tour Champions title three times in a row. Besides Stricker we have Ernie Els on the field who won last year’s Charles Schwab Cup.
Last week’s winner Y.E. Yanh, winner of the major champion, will also take to the course. K.J. Choi who won The Players and Bernhard Langer will also partake in the competitive tournament.
Purse and Prize Money Distribution
The purse of the 2024 Stanford International is set at $2,100,000 which is $100,000 more from the 2023 season. So the payout distribution will see a change as well with the increment of the purse.
The champion of the 2024 Stanford International will take home $315,000 which is a five percent increase from last year’s prize money. Then the runner up will receive $184,800 and the third place holder will get $151,200 respectively which is a bit more from the previous year’s payout.
List of the prize money and payout distribution for the players
Position | Amount of Payout |
1 | $315,000.00 |
2 | $184,800.00 |
3 | $151,200.00 |
4 | $126,000.00 |
5 | $100,800.00 |
6 | $84,000.00 |
7 | $75,600.00 |
8 | $67,200.00 |
9 | $58,800.00 |
10 | $54,600.00 |
11 | $50,400.00 |
12 | $46,200.00 |
13 | $42,000.00 |
14 | $39,900.00 |
15 | $37,800.00 |
16 | $35,700.00 |
17 | $33,600.00 |
18 | $31,500.00 |
19 | $29,610.00 |
20 | $27,720.00 |
21 | $26,040.00 |
22 | $24,360.00 |
23 | $23,100.00 |
24 | $22,050.00 |
25 | $21,000.00 |
26 | $19,950.00 |
27 | $19,110.00 |
28 | $18,270.00 |
29 | $17,430.00 |
30 | $16,590.00 |
31 | $15,750.00 |
32 | $15,120.00 |
33 | $14,490.00 |
34 | $13,860.00 |
35 | $13,230.00 |
36 | $12,600.00 |
37 | $11,970.00 |
38 | $11,550.00 |
39 | $11,130.00 |
40 | $10,710.00 |
41 | $10,290.00 |
42 | $9,870.00 |
43 | $9,450.00 |
44 | $9,030.00 |
45 | $8,610.00 |
46 | $8,190.00 |
47 | $7,770.00 |
48 | $7,350.00 |
49 | $6,930.00 |
50 | $6,510.00 |
51 | $6,090.00 |
52 | $5,670.00 |
53 | $5,250.00 |
54 | $5,040.00 |
55 | $4,830.00 |
56 | $4,620.00 |
57 | $4,410.00 |
58 | $4,200.00 |
59 | $3,990.00 |
60 | $3,780.00 |
61 | $3,570.00 |
62 | $3,360.00 |
63 | $3,150.00 |
64 | $2,940.00 |
65 | $2,730.00 |
66 | $2,520.00 |
67 | $2,310.00 |
68 | $2,100.00 |
69 | $1,974.00 |
70 | $1,848.00 |
71 | $1,722.00 |
72 | $1,596.00 |
73 | $1,470.00 |
74 | $1,386.00 |
75 | $1,302.00 |
76 | $1,218.00 |
77 | $1,134.00 |
78 | $1,050.00 |
Â