The PGA tour continues from the 12th September as the golfers return to Silverado Resort in Napa, California, kicking off the FedExCup Fall. Players will scramble to improve their states on the standing for 2025. Now we will take a look at the purse of the tournament and how much are the golfers taking home.
Why’s Procore Championship Important?
Procore Championship is part of FedExCup Fall that has the benefits of regular season events as the winner will earn two year exemptions as well as points for the 500 FedExCup. Besides that good performance will earn golfers a position in the Players. While the 126-150 positioned golfers will retain the conditional status the top 125 will earn exempt status for 2025.
The Golfers on the Course
Sahith Teegala is back to defend his title this year after his exuberant play in 2023. As a result he is the #1 seed of the championship and he earned third place at the Tour Championship. With a scoring average of 68.75 he has one win and three top 15 finishes and he is back on the course to extend his stats.
Then we have J,J Spaun with top three finishes in the 2024 season and he plans to take the Silverado course with a strong swing. Maverick Mcnealy is another contender for the top spots as he had a great run this season with four top 10 finishes as well as eight top 25 finishes.
Purse and List of Prize Money
The 2024 Procore Championship has a purse of $6,000,000. It’s a lot less than the previous seasons. Last time the purse was $6 million was back in 2016. Previously in 2023 the purse was set to $8,400,000. So we see a $2,400,000 less purse than the last season which will greatly affect the prize money of the players.
The champion will receive a prize money of $1,080,000 which is a lot less than the 2023 prize money of $1,512,000. It is $432,000 less than what the last year’s champion received, almost half a million less. As a result the rest of the players will also receive lower pay outs this season.
The first runner up will receive $654,000 while the third place holder will earn $414,000 from the tournament.
The prize money list for this year is as follows.
Position | Prize money |
1 | $1,080,000.00 |
2 | $654,000.00 |
3 | $414,000.00 |
4 | $294,000.00 |
5 | $246,000.00 |
6 | $217,500.00 |
7 | $202,500.00 |
8 | $187,500.00 |
9 | $175,500.00 |
10 | $163,500.00 |
11 | $151,500.00 |
12 | $139,500.00 |
13 | $127,500.00 |
14 | $115,500.00 |
15 | $109,500.00 |
16 | $103,500.00 |
17 | $97,500.00 |
18 | $91,500.00 |
19 | $85,500.00 |
20 | $79,500.00 |
21 | $73,500.00 |
22 | $67,500.00 |
23 | $62,700.00 |
24 | $57,900.00 |
25 | $53,100.00 |
26 | $48,300.00 |
27 | $46,500.00 |
28 | $44,700.00 |
29 | $42,900.00 |
30 | $41,100.00 |
31 | $39,300.00 |
32 | $37,500.00 |
33 | $35,700.00 |
34 | $34,200.00 |
35 | $32,700.00 |
36 | $31,200.00 |
37 | $29,700.00 |
38 | $28,500.00 |
39 | $27,300.00 |
40 | $26,100.00 |
41 | $24,900.00 |
42 | $23,700.00 |
43 | $22,500.00 |
44 | $21,300.00 |
45 | $20,100.00 |
46 | $18,900.00 |
47 | $17,700.00 |
48 | $16,740.00 |
49 | $15,900.00 |
50 | $15,420.00 |
51 | $15,060.00 |
52 | $14,700.00 |
53 | $14,460.00 |
54 | $14,220.00 |
55 | $14,100.00 |
56 | $13,980.00 |
57 | $13,860.00 |
58 | $13,740.00 |
59 | $13,620.00 |
60 | $13,500.00 |
61 | $13,380.00 |
62 | $13,260.00 |
63 | $13,140.00 |
64 | $13,020.00 |
65 | $12,900.00 |
Â